Personal Details
| Date of birth/Age: | Jul 11, 1989 (34) |
|---|---|
| Citizenship: | England |
| Avg. term as coach: | 1.70 Years |
| Coaching Licence: | UEFA A Licence |
Stats 23/24
| Competition | Matches | W | D | L | Points | PPM |
|---|---|---|---|---|---|---|
| Total: | 1 | 0 | 0 | 1 | 0 | 0.00 |
FA Youth Cup | 1 | - | - | 1 | - | 0.00 |
History
This is an overview of the career of a manager.
Compact
Detailed
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Hull U18 Manager | 23/24 (Jul 28, 2023) | expected - | 1 | 0.00 | |
![]() | Doncaster Assistant Manager | 22/23 (Nov 9, 2022) | 22/23 (May 18, 2023) | - | 0.00 | |
| Assistant Manager of: Danny Schofield (29 Games) | ||||||
![]() | Doncaster U18 Manager | 21/22 (May 10, 2022) | 22/23 (Nov 8, 2022) | - | 0.00 | |
![]() | Exeter U18 Manager | 18/19 (Jul 1, 2018) | 21/22 (Apr 10, 2022) | 3 | 1.00 | |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfmLWisIygqaKakqGycLzRqJ2ipF%2Bpv6K1zZ6paHBoZ4Bz
England



